Search by car make
MG - MG F (1995 - 2002)
| PCD: | 4x95.25 |
| Center bore: | 56.6 |
| Offset: | 28 |
| Mounting: | Bolt - 12x1,50 |
| Tire pressure front: | 1.9 Bar |
| Tire pressure rear: | 2.1 Bar |
| Possible tire sizes: |
185/55R15 205/50R15 185/50R16 195/45R16 205/45R16 215/40R16 225/40R16 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Caterham 7 Classic | 1992-1998 | 15 |
| Lotus Elise S1 | 1996-2001 | 10 |
| Lotus Exige S1 | 2000-2004 | 38 |
| Rover MGF Roadster | 1996-2006 | 28 |
